Choose your contrast: More Options
65 Circular Road
Castlerock
Coleraine
(P) : (028)70848314
(F) : (028)70849440
(E) : info@castlerockgc.co.uk
(W) : www.castlerockgc.co.uk
| Weekday fee | £65 |
|---|---|
| Weekday fee with member | £15 |
| Weekend fee | £80 |
| Weekend fee with member | £15 |
![]() | |
| Club Captain | MAURICE STEVENSON |
|---|---|
| Club President | GEORGE MORRISON |
| Honorary Secretary | RAYMOND EAKIN |
| Honorary Treasurer | WILLIE OLIVER |
| Handicap Secretary | IVOR PLATT |
| Comp. Secretary | IVOR PLATT |
| Secretary/Manager | MARK STEEN |
| Club Pro | THOMAS JOHNSTON |
| Superintendent | CHARLES EDGAR |
| Name | Length (yd) | Par | SSS |
|---|---|---|---|
| Championship | 6713 | 73 | 72 |
| Medal | 6499 | 73 | 71 |
| Ladies | 5928 | 75 | 73 |
| Course Type | Links |
|---|---|
| Number of holes | 27 |
| Mandatory Softspikes? | ![]() |
| Clubs for hire? | ![]() |
| Buggies for hire? | ![]() |
| Caddy Carts for hire? | ![]() |
There are currently no jobs associated to this club
| Date | Event Type |
|---|---|
| 17/03/2010 | 4 Person Scramble |
| 04/05/2010 | 2 Ball Team Event |
| 06/05/2010 | Singles Stableford |
| 07/05/2010 | Stableford - Ladies & Gents |
| 06/06/2010 | Singles Stableford |
There are currently no galleries associated to this club
Sorry there is no club membership information available at this time, please check back for updates
