Choose your contrast: More Options
Bushmills Road
Portrush
Co Antrim
(P) : (028)70822996
(F) : (028)70 822996
(E) : rathmoregolfclubvalley@msn.com
| Weekday fee | £35.00 |
|---|---|
| Weekday fee with member | £10.00 |
| Weekend fee | £40.00 |
| Weekend fee with member | £10.00 |
| Club Captain | Colin Walker |
|---|---|
| Vice Captain | Ray Gault |
| Club President | Eddie Mason |
| Honorary Secretary | Ray Gault |
| Honorary Treasurer | Michael Gaston |
| Handicap Secretary | Joe Donnelly |
| Comp. Secretary | Joe Donnelly |
| Secretary/Manager | Wm McIntyre |
| Club Pro | None |
| GUI Liaison | D Irwin |
| Senior Cup | Colin Walker |
|---|---|
| Barton Shield | Colin Walker |
| Junior Cup | Ray Gault |
| Jimmy Bruen | Michael Gaston |
| Pierce Purcell | Alan Haslam |
| Irish Mixed Foursomes | N/A |
| Belfast & District Cup | N/A |
| Fred Daly Trophy | Ian McMillan |
| Ulster Cup | Joe Donnelly |
| Ulster Fourball Trophy | Lynn McDonald |
| Name | Length (yd) | Par | SSS |
|---|---|---|---|
| Championship | 6304 | 70 | 70 |
| Medal | 6054 | 70 | 69 |
| Forward | 5697 | 69 | 67 |
| Winter | 5697 | 69 | 67 |
| Ladies | 5494 | 72 | 71 |
| Course Type | Links |
|---|---|
| Number of holes | 18 |
| Mandatory Softspikes? | ![]() |
| Clubs for hire? | ![]() |
| Buggies for hire? | ![]() |
| Caddy Carts for hire? | ![]() |
There are currently no jobs associated to this club
There are no open fixtures for this club
There are currently no galleries associated to this club
Sorry there is no club membership information available at this time, please check back for updates
