Hilton Templepatrick
Castle Upton Estate
Templepatrick
Co. Antrim
(P) : (028)442894435510
(F) : (028)442894435511
(E) : Eamonn.logue@hilton.com
(W) : www.hiltontemplepatrickgolf.com
Green Fees
| Weekday fee | £50 |
|---|
| Weekday fee with member | £18 |
|---|
| Weekend fee | £50 |
|---|
| Weekend fee with member | £20 |
|---|
Club Officials
| Club Captain | Colin Massey |
|---|
| Club President | Tom Black |
|---|
| Honorary Secretary | David Whiteside |
|---|
| Honorary Treasurer | Mark McCormick |
|---|
| Handicap Secretary | Ian Cairns |
|---|
| Comp. Secretary | Ian Cairns |
|---|
| Secretary/Manager | Eamonn Logue |
|---|
| Club Pro | Eamonn Logue |
|---|
| Superintendent | Michael Loughran |
|---|
| GUI Liaison | Ian Cairns |
|---|
Team Captains
| Senior Cup | Michael Anderson |
|---|
| Junior Cup | Michael Anderson |
|---|
| Jimmy Bruen | Paul Thomas |
|---|
| Pierce Purcell | Brian Butler |
|---|
| Irish Mixed Foursomes | Margaret McKee |
|---|
| Ulster Cup | Frank Cranney |
|---|
| Ulster Fourball Trophy | Brendan MacMahon |
|---|
Course Information
| Name | Length (yd) | Par | SSS |
|---|
| Championship | 7031 | 71 | 74 |
| Medal | 6718 | 71 | 71 |
| Forward | 6221 | 71 | 71 |
| Winter | 6221 | 71 | 71 |
| Ladies | 5498 | 72 | 72 |
| Course Type | Parkland |
|---|
| Number of holes | 18 |
|---|
| Mandatory Softspikes? |  |
|---|
| Clubs for hire? |  |
|---|
| Buggies for hire? |  |
|---|
| Caddy Carts for hire? |  |
|---|
Jobs
There are currently no jobs associated to this club
Open Fixtures
| Date | Event Type |
|---|
| 12/02/2010 | Open Day |
| 19/02/2010 | Open Day |
| 26/02/2010 | Open Day |
| 05/03/2010 | Open Day |
| 12/03/2010 | Open Day |
View All fixtures
Club Galleries
There are currently no galleries associated to this club