Choose your contrast: More Options
Castle Upton Estate
Templepatrick
Co. Antrim
(P) : (028)442894435510
(F) : (028)442894435511
(E) : Eamonn.logue@hilton.com
(W) : www.hiltontemplepatrickgolf.com
| Weekday fee | £50 |
|---|---|
| Weekday fee with member | £18 |
| Weekend fee | £50 |
| Weekend fee with member | £20 |
| Club Captain | Brendan MacMahon |
|---|---|
| Vice Captain | Peter Wadsworth |
| Club President | Tom Black |
| Honorary Secretary | David Whiteside |
| Honorary Treasurer | Mark McCormick |
| Handicap Secretary | Ian Cairns |
| Comp. Secretary | Ian Cairns |
| Secretary/Manager | Eamonn Logue |
| Club Pro | Eamonn Logue |
| Superintendent | Michael Loughran |
| GUI Liaison | Ian Cairns |
| Junior Cup | Michael Anderson |
|---|---|
| Jimmy Bruen | Paul Thomas |
| Pierce Purcell | Brian Butler |
| Irish Mixed Foursomes | Margaret McKee |
| Fred Daly Trophy | Mark McCormick |
| Ulster Cup | Frank Cranney |
| Ulster Fourball Trophy | Brendan MacMahon |
| Name | Length (yd) | Par | SSS |
|---|---|---|---|
| Championship | 7031 | 71 | 74 |
| Medal | 6718 | 71 | 71 |
| Forward | 6221 | 71 | 71 |
| Winter | 6221 | 71 | 71 |
| Ladies | 5498 | 72 | 72 |
| Course Type | Parkland |
|---|---|
| Number of holes | 18 |
| Mandatory Softspikes? | ![]() |
| Clubs for hire? | ![]() |
| Buggies for hire? | ![]() |
| Caddy Carts for hire? | ![]() |
There are currently no jobs associated to this club
There are no open fixtures for this club
There are currently no galleries associated to this club
| Category | Entrance fee | Annual Sub | Vacancy |
|---|---|---|---|
| Full | £1000 | £850 | ![]() |
| Junior | £0.00 | £200 | ![]() |
| Student (18+) | £0.00 | £300 | ![]() |
| 5/6 day | £1000 | £650 | ![]() |
| Family | £1800 | £1500 | ![]() |
