Royal Portrush
Dunluce Road
Portrush
Co. Antrim
(P) : (028)70822311
(F) : (028)7082 3139
(E) : info@royalportrushgolfclub.com
(W) : www.royalportrushgolfclub.com
Green Fees
| Weekday fee | £125.00 |
|---|
| Weekday fee with member | £20.00 |
|---|
| Weekend fee | £140.00 |
|---|
| Weekend fee with member | £20.00 |
|---|
Club Officials
| Club Captain | Dr.W.A.H. Ritchie |
|---|
| Club President | J. McElderry |
|---|
| Honorary Secretary | Dr. T.B. Turner |
|---|
| Honorary Treasurer | S.W.H. Millar |
|---|
| Handicap Secretary | J. Bamber |
|---|
| Comp. Secretary | J. Bamber |
|---|
| Secretary/Manager | Wilma Erskine |
|---|
| Club Pro | Gary McNeill |
|---|
| Superintendent | Joe Findlay |
|---|
Team Captains
| Senior Cup | G. McCRUDDEN |
|---|
| Barton Shield | G. McCRUDDEN |
|---|
| Junior Cup | ALAN W. MOORE |
|---|
| Jimmy Bruen | MATT McALISTER |
|---|
| Pierce Purcell | L.R.P. AGNEW |
|---|
| Irish Mixed Foursomes | MR. & MRS. D.B. SMYTH |
|---|
| Belfast & District Cup | - |
|---|
| Fred Daly Trophy | J. BAMBER |
|---|
| Ulster Cup | A. McALISTER |
|---|
| Ulster Fourball Trophy | S.W.H. MILLAR |
|---|
Membership
Sorry there is no club membership information available at this time, please check back for updates
Back
Hotels Nearby Provided by Irish Hotels Federation