Donaghadee
84 Warren Road
Donaghadee
Co. Down
(P) : (028)91883624
(F) : (028)28 9188 8891
(E) : office@donaghadeegolfclub.net
(W) : www.donaghadeegolfclub.com
Green Fees
| Weekday fee | £23.00 |
|---|
| Weekday fee with member | £16 |
|---|
| Weekend fee | £30.00 |
|---|
| Weekend fee with member | £16 |
|---|
 |
Club Officials
| Club Captain | John Devine OBE |
|---|
| Vice Captain | Jeff Aiken |
|---|
| Club President | Tom McNulty |
|---|
| Honorary Secretary | Jim McCurley |
|---|
| Honorary Treasurer | Robert McIwaine |
|---|
| Handicap Secretary | Trevor Rogers |
|---|
| Secretary/Manager | Jim Cullen |
|---|
| Club Pro | Gordon Drew |
|---|
| Superintendent | Aaron Small |
|---|
| GUI Liaison | Brian Hutchinson |
|---|
Team Captains
| Senior Cup | IAN GUNNING |
|---|
| Barton Shield | IAN GUNNING |
|---|
| Junior Cup | GARETH STRANAGHAN |
|---|
| Jimmy Bruen | PHILIP SIMPSON |
|---|
| Pierce Purcell | RYAN HAY |
|---|
| Irish Mixed Foursomes | IVAN HAGAN |
|---|
| Belfast & District Cup | IAN GUNNING |
|---|
| Fred Daly Trophy | JOHN BOYD |
|---|
| Ulster Cup | JIMMY LISTER |
|---|
| Ulster Fourball Trophy | GEORGE PHILLIPS |
|---|
Course Information
| Name | Length (yd) | Par | SSS |
|---|
| Medal | 6160 | 71 | 70 |
| Forward | 5904 | 71 | 68 |
| Ladies | 5653 | 72 | 73 |
| Course Type | Links |
|---|
| Number of holes | 18 |
|---|
| Mandatory Softspikes? |  |
|---|
| Clubs for hire? |  |
|---|
| Buggies for hire? |  |
|---|
| Caddy Carts for hire? |  |
|---|
Jobs
There are currently no jobs associated to this club
Open Fixtures
| Date | Event Type |
|---|
| 05/04/2010 | Ladies & Gents - Stableford |
| 03/05/2010 | Ladies & Gents - Stableford |
| 31/05/2010 | Ladies & Gents - Stableford |
| 05/06/2010 | Singles Stroke |
| 06/06/2010 | Singles Stableford |
View All fixtures
Club Galleries
There are currently no galleries associated to this club