Ballyliffin
Ballyliffin
Inishowen
Co. Donegal
(P) : (074)9376119
(F) : (074)9376672
(E) : info@ballyliffingolfclub.com
(W) : www.ballyliffingolfclub.com
Green Fees
| Weekday fee | €70.00 |
|---|
| Weekday fee with member | €20 |
|---|
| Weekend fee | €70.00 |
|---|
| Weekend fee with member | €20 |
|---|
 |
Club Officials
| Club Captain | Jim Porter |
|---|
| Club President | Colm O'Kane |
|---|
| Honorary Secretary | Michael Grant |
|---|
| Honorary Treasurer | Packie Farren |
|---|
| Handicap Secretary | John McGeoghegan |
|---|
| Comp. Secretary | John McGeoghegan |
|---|
| Secretary/Manager | John Farren |
|---|
| Club Pro | Gareth Mc Causland |
|---|
| Superintendent | Andy Robertson |
|---|
| GUI Liaison | JOHN FARREN |
|---|
Team Captains
| Senior Cup | Paul Doherty |
|---|
| Barton Shield | Paul Doherty |
|---|
| Junior Cup | Barry Kearney Jnr |
|---|
| Jimmy Bruen | Patsy Doherty |
|---|
| Pierce Purcell | M Friel |
|---|
| Irish Mixed Foursomes | Packie N Grant |
|---|
| Fred Daly Trophy | Jim Porter |
|---|
| Ulster Cup | J C Furnival |
|---|
| Ulster Fourball Trophy | Donal Carey |
|---|
Course Information
| Name | Length (yd) | Par | SSS |
|---|
| Championship | 7226 | 72 | 74 |
| Medal | 6897 | 72 | 73 |
| Forward | 6472 | 72 | 71 |
| Winter | 6472 | 72 | 71 |
| Ladies | 5870 | 72 | 73 |
| Course Type | Links |
|---|
| Number of holes | 36 |
|---|
| Mandatory Softspikes? |  |
|---|
| Clubs for hire? |  |
|---|
| Buggies for hire? |  |
|---|
| Caddy Carts for hire? |  |
|---|
Jobs
There are currently no jobs associated to this club
Open Fixtures
| Date | Event Type |
|---|
| 9/11/2010 | Singles Stroke |
| 11/5/2010 | Ladies & Gents |
| 11/12/2010 | Ladies & Gents |
| 11/19/2010 | Ladies & Gents |
| 11/26/2010 | Ladies & Gents |
View All fixtures
Club Galleries
There are currently no galleries associated to this club