Choose your contrast: More Options
Newtown
Tramore
Co. Waterford
(P) : (051)386170
(F) : (051)390961
(E) : info@tramoregolfclub.com
(W) : www.tramoregolfclub.com.
| Weekday fee | €35 |
|---|---|
| Weekday fee with member | €17.50 |
| Weekend fee | €45 |
| Weekend fee with member | €22.5 |
![]() | |
| Club Captain | Mr. Michael Carey |
|---|---|
| Vice Captain | Mr. Gabriel Kennedy |
| Club President | Mr. Eddie Mc Donald |
| Honorary Secretary | Mr. Roger Kennedy |
| Honorary Treasurer | Mr. David Power |
| Handicap Secretary | Mr John Brennan |
| Comp. Secretary | Mr David Jackman |
| Secretary/Manager | Mr. Don Buckley |
| Club Pro | Deirdre Brennan |
| Superintendent | Des Doyle |
| GUI Liaison | Michael Murphy |
| Senior Cup | John Mitchell |
|---|---|
| Barton Shield | Noel Cunningham |
| Junior Cup | Brian Lanigan |
| Jimmy Bruen | Con Murphy |
| Pierce Purcell | Owen Kavanagh |
| Irish Mixed Foursomes | David Kiely |
| Name | Length (m) | Par | SSS |
|---|---|---|---|
| Championship | 6187 | 73 | 72 |
| Medal | 5946 | 73 | 71 |
| Forward | 5690 | 73 | 70 |
| Winter | 5690 | 73 | 70 |
| Ladies | 5139 | 75 | 74 |
| Course Type | Parkland |
|---|---|
| Number of holes | 18 |
| Mandatory Softspikes? | ![]() |
| Clubs for hire? | ![]() |
| Buggies for hire? | ![]() |
| Caddy Carts for hire? | ![]() |
There are currently no jobs associated to this club
| Date | Event Type |
|---|---|
| 12/02/2010 | Singles |
| 19/02/2010 | Singles |
| 26/02/2010 | Singles |
| 05/03/2010 | Singles |
| 12/03/2010 | Singles |
There are currently no galleries associated to this club
Sorry there is no club membership information available at this time, please check back for updates
