Clandeboye
Tower Road
Conlig
Newtownards
(P) : (028)91271767
(F) : (028)91473711
(E) : office@cgc-ni.com
(W) : www.cgc-ni.com
Green Fees
| Weekday fee | £35.00 |
|---|
| Weekday fee with member | £17.50 |
|---|
| Weekend fee | £40.00 |
|---|
| Weekend fee with member | £20.00 |
|---|
 |
Club Officials
| Club Captain | Harry Girvan |
|---|
| Vice Captain | Keith Chambers |
|---|
| Club President | Clifford McCutcheon |
|---|
| Honorary Secretary | Terry Magee |
|---|
| Secretary/Manager | Gary Steele |
|---|
| Club Pro | Peter Gregory |
|---|
| Superintendent | Terry Crawford |
|---|
Team Captains
| Senior Cup | John Walker |
|---|
| Barton Shield | John Walker |
|---|
| Junior Cup | Justyn Galloway |
|---|
| Jimmy Bruen | Ian Murnin |
|---|
| Pierce Purcell | Keith Chambers |
|---|
| Irish Mixed Foursomes | Wilson McCloskey |
|---|
| Belfast & District Cup | Tim Johnston |
|---|
| Fred Daly Trophy | John Walker |
|---|
| Ulster Cup | Adrian McGowan |
|---|
| Ulster Fourball Trophy | Marty Murdock |
|---|
Course Information
| Name | Length (yd) | Par | SSS |
|---|
| Championship | 6742 | 71 | 72 |
| Medal | 6550 | 71 | 72 |
| Forward | 6312 | 71 | 70 |
| Winter | 6312 | 71 | 70 |
| Ladies | 5770 | 73 | 73 |
| Course Type | Parkland |
|---|
| Number of holes | 36 |
|---|
| Mandatory Softspikes? |  |
|---|
| Clubs for hire? |  |
|---|
| Buggies for hire? |  |
|---|
| Caddy Carts for hire? |  |
|---|
Jobs
There are currently no jobs associated to this club
Open Fixtures
| Date | Event Type |
|---|
| 9/5/2010 | Singles Stroke |
| 9/12/2010 | Singles Stroke |
View All fixtures
Club Galleries
There are currently no galleries associated to this club
Membership
| Category | Entrance fee | Annual Sub | Vacancy |
|---|
| Full | £2316 | £772 |  |
| 5/6 day | £1620/1854 | £540/618 |  |
Back
Hotels Nearby Provided by Irish Hotels Federation