Castletroy
Golf Links Road
Castletroy
Limerick
(P) : (061)335753
(F) : (061)335373
(E) : golf@castletroygolfclub.ie
(W) : www.castletroygolfclub.ie
Green Fees
| Weekday fee | €50.00 |
|---|
| Weekday fee with member | €30.00 |
|---|
| Weekend fee | €60.00 |
|---|
| Weekend fee with member | €30.00 |
|---|
 |
Club Officials
| Club Captain | Tony Sadlier |
|---|
| Vice Captain | Kevin Argue |
|---|
| Club President | Jim McDermott |
|---|
| Honorary Secretary | Brian Hurley |
|---|
| Honorary Treasurer | Andrew Barrett |
|---|
| Handicap Secretary | Liam McDonnell |
|---|
| Comp. Secretary | Joe Neville |
|---|
| Secretary/Manager | Patrick Keane |
|---|
| Superintendent | Aidan Hiney |
|---|
Team Captains
| Senior Cup | Ged O'Dwyer |
|---|
| Barton Shield | Ged O'Dwyer |
|---|
| Junior Cup | Eamonn Haugh |
|---|
| Jimmy Bruen | Donal Stephens |
|---|
| Pierce Purcell | Noel Daly |
|---|