Kirkistown Castle
142 Main Road
Cloughey
Co Down
(P) : (028)42771233
(F) : (028)42771699
(E) : kirkistown@supanet.com
(W) : www.linksgolfkirkistown.com
Green Fees
| Weekday fee | £25.00 |
|---|
| Weekday fee with member | £15.00 |
|---|
| Weekend fee | £30.00 |
|---|
| Weekend fee with member | £20.00 |
|---|
 |
Club Officials
| Club Captain | Ronnie Millar |
|---|
| Vice Captain | James Dynes |
|---|
| Club President | Robert McDowell |
|---|
| Honorary Secretary | David Martin |
|---|
| Honorary Treasurer | Winston Reid |
|---|
| Handicap Secretary | Declan McCarthy |
|---|
| Secretary/Manager | Rosemary Coulter |
|---|
| Club Pro | Neil Graham |
|---|
| Superintendent | Paul Lappin |
|---|
| GUI Liaison | Rosemary Coulter |
|---|
Team Captains
| Senior Cup | Andrew Morrow |
|---|
| Barton Shield | Neil Simpson |
|---|
| Junior Cup | Noel Fitzsimmons |
|---|
| Jimmy Bruen | Billy Doherty |
|---|
| Pierce Purcell | Stephen Bell |
|---|
| Irish Mixed Foursomes | John Thornberry |
|---|
| Belfast & District Cup | Andrew Morrow |
|---|
| Ulster Cup | Declan McCarthy |
|---|
| Ulster Fourball Trophy | Mervyn Crawford |
|---|
Course Information
| Name | Length (m) | Par | SSS |
|---|
| Championship | 5639 | 69 | 70 |
| Medal | 5639 | 69 | 70 |
| Forward | 5639 | 69 | 70 |
| Winter | 5639 | 69 | 69 |
| Ladies | 5207 | 73 | 73 |
| Course Type | Links |
|---|
| Number of holes | 18 |
|---|
| Mandatory Softspikes? |  |
|---|
| Clubs for hire? |  |
|---|
| Buggies for hire? |  |
|---|
| Caddy Carts for hire? |  |
|---|
Jobs
There are currently no jobs associated to this club
Open Fixtures
| Date | Event Type |
|---|
| 9/7/2010 | Seniors 50+ |
| 9/14/2010 | Singles Stableford |
| 9/21/2010 | Seniors 50+ |
| 9/28/2010 | Singles Stableford |
| 10/5/2010 | Seniors 50+ |
View All fixtures
Club Galleries
There are currently no galleries associated to this club