Choose your contrast: More Options
91 Dunmurry Lane
Belfast
BT17 9JS
(P) : (028)90610834
(F) : (028)90602540
(E) : dunmurrygc@hotmail.com
(W) : www.dunmurrygolfclub.co.uk
| Weekday fee | £27 |
|---|---|
| Weekday fee with member | £15 |
| Weekend fee | £30 |
| Weekend fee with member | £18 |
| Club Captain | John Bennett |
|---|---|
| Vice Captain | Derek Rankin |
| Club President | Ken Patterson |
| Honorary Secretary | Andrew Sproule |
| Honorary Treasurer | Trevor Lamont |
| Handicap Secretary | Sam Blackley |
| Comp. Secretary | Sam Blackley |
| Secretary/Manager | Tony Cassidy |
| Club Pro | John Dolan |
| Superintendent | Philip Russell |
| GUI Liaison | Tony Cassidy |
| Senior Cup | Tony Cassidy |
|---|---|
| Barton Shield | Tony Cassidy |
| Junior Cup | Roy Donnan |
| Jimmy Bruen | James Keag |
| Pierce Purcell | Robin Smythe |
| Irish Mixed Foursomes | John Neill & Helen McCarthy |
| Belfast & District Cup | Tony Cassidy |
| Fred Daly Trophy | Colin Fleming |
| Ulster Cup | Nigel Abernethy |
| Ulster Fourball Trophy | George Gillespie |
| Name | Length (yd) | Par | SSS |
|---|---|---|---|
| Medal | 6178 | 70 | 70 |
| Forward | 5835 | 70 | 68 |
| Winter | 5835 | 70 | 69 |
| Ladies | 5471 | 71 | 72 |
| Course Type | Parkland |
|---|---|
| Number of holes | 18 |
| Mandatory Softspikes? | ![]() |
| Clubs for hire? | ![]() |
| Buggies for hire? | ![]() |
| Caddy Carts for hire? | ![]() |
There are currently no jobs associated to this club
There are no open fixtures for this club
Sorry there is no club membership information available at this time, please check back for updates
