Strandhill
Strandhill
Co Sligo
(P) : (071)9168188
(F) : (071)9168811
(E) : strandhillgc@eircom.net
(W) : www.strandhillgc.com
Green Fees
| Weekday fee | €40 |
|---|
| Weekday fee with member | €25 |
|---|
| Weekend fee | €50 |
|---|
| Weekend fee with member | €25 |
|---|
Club Officials
| Club Captain | Eddie Rushe |
|---|
| Vice Captain | Joe Mc Cann |
|---|
| Club President | Tommy Basquille |
|---|
| Honorary Secretary | Pat Glynn |
|---|
| Honorary Treasurer | Alan Lillis |
|---|
| Handicap Secretary | Gerry Fox |
|---|
| Comp. Secretary | Niall Maxwell |
|---|
| Secretary/Manager | Sandra Corcoran |
|---|
| Club Pro | Anthony Gray |
|---|
| Superintendent | David Lindsay |
|---|
| GUI Liaison | Pat Glynn |
|---|
Team Captains
| Senior Cup | Declan Basquille |
|---|
| Barton Shield | Declan Basquille |
|---|
| Junior Cup | Tony Peacock |
|---|
| Jimmy Bruen | Mark Wehrly |
|---|
| Pierce Purcell | Gerry Kilbride |
|---|
| Irish Mixed Foursomes | Kieran Egan |
|---|
| Jack O'Sullivan | John Mc Gowan |
|---|
| Connacht Shield | John Howley |
|---|
| Cecil Ewing Shield | Hugh Gallagher |
|---|
Course Information
| Name | Length (m) | Par | SSS |
|---|
| Championship | 5800 | 70 | 70 |
| Medal | 5610 | 70 | 69 |
| Forward | 5361 | 70 | 67 |
| Winter | 5513 | 70 | 69 |
| Ladies | 5020 | 72 | 72 |
| Course Type | Links |
|---|
| Number of holes | 18 |
|---|
| Mandatory Softspikes? |  |
|---|
| Clubs for hire? |  |
|---|
| Buggies for hire? |  |
|---|
| Caddy Carts for hire? |  |
|---|
Jobs
There are currently no jobs associated to this club
Open Fixtures
| Date | Event Type |
|---|
| 25/10/2010 | Open Day |
View All fixtures
Club Galleries
There are currently no galleries associated to this club