Castle Dargan
Ballygawley
Co. Sligo
(P) : (071)9118080
(F) : (071)911 8090
(E) : golf@castledargan.com
(W) : www.castledargan.com
Green Fees
| Weekday fee | €40.00 |
|---|
| Weekday fee with member | €30.00 |
|---|
| Weekend fee | €50.00 |
|---|
| Weekend fee with member | €30.00 |
|---|
Club Officials
| Club Captain | Mr. Wilfred Bourke |
|---|
| Vice Captain | Mr.John Gethins |
|---|
| Club President | Mr.Dermot Fallon |
|---|
| Honorary Secretary | Mr. Eugene Carroll |
|---|
| Honorary Treasurer | Mr.Paul Coughlan |
|---|
| Handicap Secretary | Mr.Dave Donovan |
|---|
| Comp. Secretary | Mr.Noel Willis |
|---|
| Secretary/Manager | Xavier Médas |
|---|
| Club Pro | Xavier Médas |
|---|
| Superintendent | Graeme Beatt |
|---|
Team Captains
| Senior Cup | n/a |
|---|
| Barton Shield | Terry Duffy |
|---|
| Junior Cup | Damien McGoldrick |
|---|
| Jimmy Bruen | Mervyn Keegan |
|---|
| Pierce Purcell | Noel Mullaney |
|---|
| Irish Mixed Foursomes | n/a |
|---|
| Jack O'Sullivan | Dave Donovan |
|---|
| Connacht Shield | Dermot Flynn |
|---|
| Cecil Ewing Shield | Kevin Conlon |
|---|
| Senior Inters Club | n/a |
|---|