Choose your contrast: More Options
Ballymoney
Gorey
Co. Wexford
(P) : (055)(05394)21976
(E) : clog70@gmail.com
(W) : ballymoneygolfclub.com
| Weekday fee | €25.00 |
|---|---|
| Weekday fee with member | €19.00 |
| Weekend fee | €27.00 |
| Weekend fee with member | €20.00 |
| Club Captain | Peter Byrne |
|---|---|
| Club President | Ron Breen |
| Honorary Secretary | Charles Logan |
| Honorary Treasurer | Leo Gleeson |
| Handicap Secretary | Andrew Byrne |
| Comp. Secretary | Charles logan |
| GUI Liaison | Charles Logan |
| Name | Length (yd) | Par | SSS |
|---|---|---|---|
| Medal | 6305 | 71 | 70 |
| Forward | 6035 | 71 | 69 |
| Course Type | Parkland |
|---|---|
| Number of holes | 18 |
| Mandatory Softspikes? | ![]() |
| Clubs for hire? | ![]() |
| Buggies for hire? | ![]() |
| Caddy Carts for hire? | ![]() |
There are currently no jobs associated to this club
| Date | Event Type |
|---|---|
| 19/09/2010 | Singles |
| Category | Entrance fee | Annual Sub | Vacancy |
|---|---|---|---|
| Full | €695.00 | ![]() | |
| Junior | €240.00 | ![]() | |
| 5/6 day | €500.00 | ![]() |
